Complete database of 100+ PropTech investors, funding strategies, and insider insights for property technology startups seeking capital
The Property Technology (PropTech) sector represents one of the most significant opportunities in venture capital today, with the global real estate market valued at over $280 trillion and undergoing its most substantial technological transformation in history. Despite a 35% funding decrease from 2021's peak, PropTech attracted $24.7 billion in investment across 1,400+ deals in 2023, demonstrating sustained investor confidence in technology's ability to modernize real estate operations, transactions, and experiences.
The current market correction has created a more selective investment environment, with investors prioritizing startups demonstrating strong unit economics, clear paths to profitability, and defensible competitive moats. This shift benefits well-positioned PropTech companies by reducing competition for quality deals and improving terms for businesses with proven traction and sustainable business models.
$16.1B invested in 2023
$8.6B invested in 2023
$4.2B invested in 2023
$3.8B invested in 2023
$2.1B invested in 2023
$1.9B invested in 2023
This database includes 100+ active PropTech investors, from specialized PropTech funds to generalist VCs with strong real estate tech portfolios. Each entry includes focus areas, check sizes, portfolio companies, and contact information to help you identify the best fit for your startup's stage and sector.
Fund Name | Focus Area | Stage | Check Size | Notable Portfolio | Location | Website |
---|---|---|---|---|---|---|
Andreessen Horowitz (a16z) Founded 2009 | All stages, marketplace platforms | Series A - Growth | $5M - $100M+ | Opendoor, Compass, Cadre | Menlo Park, CA | Visit |
Bessemer Venture Partners Founded 1911 | Cloud software, marketplaces | Series A - C | $10M - $50M | DocuSign, Properly, VTS | San Francisco, CA | Visit |
Sequoia Capital Founded 1972 | Technology-enabled services | Seed - Growth | $1M - $200M+ | Roofstock, Divvy Homes, Pacaso | Menlo Park, CA | Visit |
General Catalyst Founded 2000 | Transformative technology | Seed - Growth | $500K - $100M | Snapdocs, HqO, Ribbon | Cambridge, MA | Visit |
NEA (New Enterprise Associates) Founded 1977 | Enterprise software, fintech | Series A - Growth | $5M - $75M | Blend, Homelight, RentSpree | Menlo Park, CA | Visit |
Fifth Wall Founded 2016 | PropTech specialist | Series A - C | $5M - $40M | VTS, Homebot, Industrious | Los Angeles, CA | Visit |
Camber Creek Founded 2013 | Commercial real estate tech | Seed - Series B | $500K - $15M | Honest Buildings, Dealpath, Floored | Washington, DC | Visit |
MetaProp Founded 2015 | PropTech accelerator & fund | Pre-seed - Series A | $100K - $5M | Nestio, Bowery, Reonomy | New York, NY | Visit |
2150 Founded 2020 | Climate tech including PropTech | Seed - Series B | $1M - $20M | Dandelion Energy, BlocPower, Sealed | San Francisco, CA | Visit |
Starwood Capital Group Founded 1991 | Real estate & PropTech | Growth | $25M - $100M+ | SonderMind, Vacasa, RedfinNow | Miami, FL | Visit |
Foundamental Founded 2019 | Construction & infrastructure | Seed - Series B | $500K - $25M | Procore, Built, Fieldwire | Berlin, Germany | Visit |
Blackhorn Ventures Founded 2014 | Construction tech | Series A - B | $3M - $20M | Katerra, Building Connected, Honest Buildings | Austin, TX | Visit |
Brick & Mortar Ventures Founded 2016 | Construction & real estate | Seed - Series A | $250K - $10M | ServiceTitan, PlanGrid, BuildingConnected | San Francisco, CA | Visit |
Convex Venture Capital Founded 2017 | Residential PropTech | Seed - Series A | $500K - $8M | Divvy Homes, Rentberry, Knock | New York, NY | Visit |
RET Ventures Founded 2016 | Residential real estate | Pre-seed - Series A | $100K - $5M | Rentals.com, Updater, Rently | San Francisco, CA | Visit |
Second Century Ventures Founded 2012 | Real estate innovation | Seed - Series B | $250K - $15M | Chime, MoxiWorks, Homesnap | Chicago, IL | Visit |
Pi Labs Founded 2014 | PropTech specialist (Europe) | Seed - Series A | £200K - £5M | Spaceflow, Goodlord, Unmortgage | London, UK | Visit |
A/O PropTech Founded 2019 | European PropTech | Series A - B | €2M - €20M | Casavo, Homeday, Loft | Berlin, Germany | Visit |
JLL Spark Founded 2017 | PropTech (global) | Series A - C | $5M - $50M | VTS, Honest Buildings, Skyline AI | New York, NY | Visit |
Moderne Ventures Founded 2014 | InsurTech & PropTech | Seed - Series A | $500K - $5M | Matic, Hippo, Knocked | San Francisco, CA | Visit |
Thomvest Ventures Founded 2000 | B2B software including PropTech | Series A - B | $3M - $25M | Altus Group, Yardi, MRI Software | Toronto, Canada | Visit |
Leap Venture Partners Founded 2014 | Enterprise software | Series A - B | $2M - $15M | Workrise, Levelset, CompanyCam | Palo Alto, CA | Visit |
Urban Innovation Fund Founded 2018 | Smart cities & PropTech | Seed - Series A | $500K - $10M | Coord, Sidewalk Labs, CityGrows | Los Angeles, CA | Visit |
Moderne Ventures Founded 2014 | FinTech & PropTech intersection | Seed - Series A | $250K - $8M | States Title, Matic, Hippo | Santa Barbara, CA | Visit |
Zigg Capital Founded 2019 | B2B PropTech | Pre-seed - Seed | $100K - $2M | Rezi, Immo, PropertyRadar | Austin, TX | Visit |
CBRE Venture Capital Founded 2015 | Commercial real estate tech | Series A - C | $3M - $30M | VTS, Honest Buildings, Floored | Los Angeles, CA | Visit |
Brookfield Ventures Founded 2016 | Real estate & infrastructure | Growth | $10M - $100M+ | Sonder, ButterflyMX, SmartRent | Toronto, Canada | Visit |
Related Companies Ventures Founded 2018 | PropTech & smart buildings | Series A - B | $2M - $25M | Lane42, Honest Buildings, Hello Alfred | New York, NY | Visit |
Initialized Capital Founded 2011 | Early stage B2B software | Pre-seed - Series A | $100K - $5M | Paymi, Landed, Zenplace | San Francisco, CA | Visit |
Precursor Ventures Founded 2010 | Pre-seed specialist | Pre-seed | $50K - $500K | DoorDash, Makespace, Plangrid | San Francisco, CA | Visit |
Hustle Fund Founded 2017 | Pre-seed specialist | Pre-seed | $25K - $250K | Webflow, Paymi, Landed | San Francisco, CA | Visit |
SoftBank Vision Fund Founded 2017 | Growth stage tech | Series C+ | $50M - $1B+ | Compass, Opendoor, WeWork | London, UK | Visit |
Tiger Global Management Founded 2001 | Growth stage internet | Series B+ | $10M - $500M+ | Rocket Homes, Compass, Loft | New York, NY | Visit |
Coatue Management Founded 1999 | Technology growth | Series B+ | $25M - $300M+ | Compass, Opendoor, Cadre | New York, NY | Visit |
Monthly/annual subscriptions for landlords and property managers. Typical pricing: $10-50 per unit per month.
Subscription-based market data and analytics. Enterprise pricing: $500-5,000+ per month.
Per-seat or per-project pricing for construction teams. Typical: $99-399 per user per month.
Commission-based revenue from completed transactions. Typical: 1-3% of transaction value.
Commission from service providers or lead generation fees. Revenue per lead: $50-500.
Booking fees and/or monthly subscription from hosts. Commission: 3-12% per booking.
Origination fees, interest spreads, and loan servicing revenue. Basis points: 100-400 bps.
Management fees, performance fees, and transaction fees. Annual fees: 0.5-2% of AUM.
Buy-hold-sell spread and service fees. Gross margins: 5-8% of home value.
Per-API-call pricing or flat licensing fees. Typical: $0.01-1.00 per API call.
Subscription-based market reports and analytics. Premium tiers: $1,000-10,000+ per month.
Pay-per-lead or cost-per-acquisition models. Lead prices: $25-500 depending on quality.
PropTech operates in one of the most regulated industries globally. Regulatory compliance isn't just about avoiding penalties—it's a core investor evaluation criterion. Non-compliance can kill fundraising prospects and limit market opportunities. Always consult legal experts specializing in real estate technology.
iBuying Pioneer - Total Raised: $2.0B+
Capital-intensive business models require patient capital and strong unit economics validation before scaling
Commercial Real Estate SaaS - Total Raised: $190M+
B2B PropTech with enterprise focus can achieve strong margins and customer retention, attractive to strategic acquirers
Construction Management - Public Company (NYSE: PCOR)
Construction tech SaaS can achieve public company scale with focus on mission-critical workflows and strong unit economics
Real Estate Brokerage Tech - Public Company (NYSE: COMP)
Traditional business models with technology overlay face challenges proving sustainable competitive advantages and unit economics
Predictable monthly subscription revenue
MRR × 12, key valuation metric
Revenue retained from existing customers
Includes expansion revenue from existing customers
Total revenue divided by total customers
Total transaction volume facilitated
Revenue as percentage of GMV
Ratio of suppliers to demand-side users
Percentage of users making repeat transactions
How quickly new users complete first transaction
Total dollar value of loans originated
Percentage of loans in default or delinquent
Total value of assets managed
Cost to acquire a financial services customer
Average revenue generated per transaction
Varies by customer type (B2C vs B2B)
LTV:CAC ratio target
MoM growth rate for consumer apps
Target for software-heavy models
Use this comprehensive guide to identify the right investors, prepare your metrics, and navigate regulatory requirements for successful PropTech fundraising.